System Options¶
Required Role
Administrators can access all system options. Box Office staff can view system options and access Special Offers and Import Data.
Navigation: Options menu (main navigation)
Overview¶
The Options menu provides access to all system-wide configuration. It is organized into two sections:
Direct Menu Items¶
| Menu Item | Description | Who Can Access |
|---|---|---|
| Special Offers | Create and manage promotional discount codes | Administrator, Box Office |
| Import data | Bulk import tools for orders, contacts, and mailing lists | Administrator, Box Office |
System Config Section¶
| Menu Item | Description | Who Can Access |
|---|---|---|
| Administer Users | Create and manage staff user accounts | Administrator only |
| Performance Features | Define special performance tags (e.g., "Opening Night", "ASL Interpreted") | Administrator, Box Office |
| Default Ticket Classes | Template ticket classes auto-applied to new productions | Administrator only |
| Manage Payment Types | Configure payment methods and their permissions | Administrator only |
| Venues | Create and manage physical performance spaces | Administrator, Box Office |
| Service Items | Define fee templates for orders and exchanges | Administrator, Box Office |
| Job Queue | Monitor background job processing (Resque) | Administrator only |
Where to Find Detailed Documentation¶
Each system option area has its own documentation page:
- Theaters -- Creating and configuring theater companies
- Venues -- Creating performance spaces
- Seat Maps -- Reserved seating layouts
- Payment Types -- Payment method configuration
- Users -- Staff account management
- Service Items -- Fee templates
- Special Offers -- Promotional discounts
- Default Ticket Classes -- Ticket class templates
- Performance Features -- Performance tags
- Imports -- Bulk data import
System Configuration (server.yml)¶
Some system-wide settings are configured at the server level rather than through the admin interface. These include:
| Setting | Description |
|---|---|
| Order expiration | How many minutes before an in-progress online order expires (default: 8 minutes) |
| Public sales cutoff | Minutes before showtime when public online sales close (default: 120 minutes / 2 hours) |
| Theater user sales cutoff | Minutes before showtime when third-party/theater user sales close (default: 30 minutes) |
| Capacity restriction | When remaining seats fall below this number, all inventory transfers to box office only (default: 9 seats) |
| Calendar heatmap | Color-coded availability indicators on the public ticket calendar. calendar_display.warning_at (default: 50%) highlights popular performances in yellow; calendar_display.critical_at (default: 30%) highlights near-capacity performances in red. See Calendar Heatmap |
| Frequent attendee threshold | report_frequent_customer_at -- minimum number of attending (Processed/Fulfilled) ticket orders a patron needs to be listed on the House Management Report as a frequent attendee, even without other notable indicators. Leave unset to disable the rule. See House Management Report |
| Frequent attendee window | report_frequent_customer_range_days -- lookback window in days used for both the frequent-attendee threshold check and the Visits column on the House Management Report. Leave unset to count a patron's full attendance history |
| Email addresses | System email addresses for box office, error notifications, flex pass notifications, membership notifications, and supervisor notifications |
| Payment gateway | Stripe configuration for credit card processing |
| MyEmma integration | Email marketing platform configuration |
These settings are managed by the system administrator and are not editable through the web interface.